|
|
Oppo Find N2 FlipTk 1,35,000 |
| Name | Oppo Find N2 Flip |
| Brand | Oppo |
| Model | Find N2 Flip, CPH2437 |
| Category | Smartphone |
| Price | 135000 |
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, December |
| Launch Date | Available. Released 2022, December |
| Body Dimensions | Unfolded: 166.2 x 75.2 x 7.5 mm | Folded: 85.5 x 75.2 x 16 mm |
| Body Weight | 191 g |
| Build | Plastic front (unfolded), plastic back (unfolded), aluminum frame |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | 3.26 inches, 382 x 720 pixels, 250 PPI |
| Display Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
| Display Size | 6.8 inches, 108.0 cm2 |
| Display Resolution | 1080 x 2520 pixels, 21:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 13 |
| User Interface (ui) | ColorOS 13 |
| CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G710 MC10 |
| Chipset | MediaTek Dimensity 9000+ (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS 3.1 |
| Ram | 8 GB, 12 GB, 16 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4300 mAh |
| Charging | 44W wired |
| Body Color | Black, Gold, Violet |
| Other Features | Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.