|
|
Oppo A5 ProTk 23,990 |
| Name | Oppo A5 Pro |
| Brand | Oppo |
| Model | A5 Pro |
| Category | Smartphone |
| Price | 23990 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, February 25 |
| Launch Date | Available. Released 2025, March |
| Body Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
| Body Weight | 194 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | IPS LCD, 120Hz, 1000 nits (HBM) |
| Display Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) |
| Display Resolution | 720 x 1604 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 264 ppi |
| Operating System | Android |
| OS Version | 15 |
| User Interface (ui) | ColorOS 15 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | microSDXC |
| Ram | 6 GB, 8 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 2 MP, (depth) | |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5800 mAh |
| Charging | 45W Wired, 50% in 35 min |
| Body Color | Flower Pink, Mocha Brown |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.