|
|
OnePlus 10 ProTk 94,990 |
| Name | OnePlus 10 Pro |
| Brand | OnePlus |
| Model | 10 Pro, NE2210, NE2211, NE2213, NE2215, NE2217 |
| Category | Smartphone |
| Price | 94990 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, January |
| Launch Date | Available. Released 2022, January |
| Body Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
| Body Weight | 201 g |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP68 dust/water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) |
| Display Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Display Size | 6.7 inches, 108.4 cm2 |
| Display Resolution | 1440 x 3216 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 525 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus |
| Operating System | Android |
| OS Version | 12 |
| User Interface (ui) | OxygenOS 14 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS 3.1 |
| Ram | 8 GB, 12 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 8 MP, (telephoto) | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | 80W wired, PD, 1-100% in 32 min |
| Body Color | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
| Other Features | 50W wireless Reverse wireless |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.