|
|
Nothing Phone (3a) ProTk 60,500 |
Nothing CMF Phone 2 ProTk 27,000 |
| Name | Nothing Phone (3a) Pro | Nothing CMF Phone 2 Pro |
| Brand | Nothing | Nothing |
| Model | Nothing Phone (3a) Pro, A059P | CMF Phone 2 Pro, A001 |
| Category | Smartphone | Smartphone |
| Price | 60500 | 27000 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, March 04 | 2025, April 28 |
| Launch Date | Available. Released 2025, March 25 | Available. Released 2025, May 05 |
| Body Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
| Body Weight | 211 g | 185 g |
| Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64 dust tight and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Display Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2392 pixels | 1080 x 2392 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 387 ppi | 388 ppi |
| Display Screen Protection | Panda Glass | Panda Glass |
| Operating System | Android | Android |
| OS Version | 15 | 15 |
| User Interface (ui) | Nothing OS 3.1 | Nothing OS 3.2 |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 (940 MHz) | Mali-G615 MC2 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 7300 Pro (4 nm) |
| Memory Internal | 128 GB, 256 GB | 128 GB, 256 GB |
| Memory External | No | microSDXC |
| Ram | 8 GB, 12 GB | 8 GB |
| Primary Camera | Triple: 50 MP, (wide) | Triple: 50 MP, (wide) |
| 50 MP, (periscope telephoto), 3X Optical Zoom | 50 MP, (telephoto), 2X Optical Zoom | |
| 8 MP, (ultrawide) | 8 MP, (ultrawide) | |
| Secondary Camera | 50 MP | 16 MP |
| Camera Features | LED Flash, Panorama, HDR | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes (Region Dependent) |
| USB | USB Type-C 2.0 | USB Type-C |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging | 50W wired, 50% in 19 min, 100% in 56 min | 33W Wired |
| Body Color | Black, Gray | White, Black, Orange, Light Green |
| Other Features | Circle to Search. Ultra HDR image support. 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | 5W Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.