|
|
Nothing Phone (2)Tk 74,999 |
| Name | Nothing Phone (2) |
| Brand | Nothing |
| Model | Nothing Phone (2), A065 |
| Category | Smartphone |
| Price | 74999 |
| Extra Price | 12/256 GB = 74,999/ |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, July |
| Launch Date | Available. Released 2023, July |
| Body Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
| Body Weight | 201.2 g |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP54 - splash, water and dust resistant |
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
| Display Size | 6.7 inches, 108.0 cm2 |
| Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 394 ppi |
| Display Screen Protection | Corning Gorilla Glass |
| Operating System | Android |
| OS Version | 13 |
| User Interface (ui) | Nothing OS 2 |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| Ram | 8 GB, 12 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 50 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4700 mAh |
| Charging | 45W Wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) |
| Body Color | White, Dark Gray |
| Other Features | 5W Reverse Wireless. 15W Wireless, 100% in 130 min (advertised) |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.