|
|
Nokia 5310 (2024)Tk 6,490 |
| Name | Nokia 5310 (2024) |
| Brand | Nokia |
| Model | 5310 (2024) |
| Category | Feature Phone |
| Price | 6490 |
| Network Type | GSM |
| Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, April |
| Launch Date | Available. Released 2024, April |
| Body Dimensions | 132 x 57 x 13.1 mm (5.20 x 2.24 x 0.52 in) |
| Network Sim | Nano-SIM or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD |
| Display Size | 2.8 inches, 24.3 cm2 |
| Display Resolution | 240 x 320 pixels, 4:3 ratio |
| Display Density | 143 ppi |
| Chipset | Unisoc 6531F |
| Memory Internal | 16 MB |
| Memory External | microSDHC |
| Ram | 8 MB |
| Primary Camera | VGA |
| Camera Features | LED flash |
| Video | Yes |
| Audio | Yes |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm Jack | Yes |
| WiFi | No |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| USB | USB Type-C |
| Fm Radio | Wireless FM radio |
| Sensors | No |
| Messaging | SMS, MMS, Email, IM |
| Battery Type | Removable Li-Ion |
| Battery Capacity | 1450 mAh |
| Body Color | White/Red, Black/Red |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.