|
|
Motorola S50 NeoTk 48,990 |
| Name | Motorola S50 Neo |
| Brand | Motorola |
| Model | S50 Neo, XT2427-4 |
| Category | Smartphone |
| Price | 48990 |
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, June |
| Launch Date | Available. Released 2024, June |
| Body Dimensions | 161.9 x 73 x 7.5 mm (6.37 x 2.87 x 0.30 in) |
| Body Weight | 171 g |
| Build | Glass front, plastic frame |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
| Display Size | 6.7 inches, 108.4 cm2 |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 393 ppi |
| Operating System | Android |
| OS Version | 14 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | microSDXC |
| Memory Type | UFS 2.x |
| Ram | 8 GB, 12 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB | USB Type-C |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical); unspecified sensors |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | 30W wired |
| Body Color | Olivine, Surf, Gray |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.