|
|
Motorola Razr 60Tk 1,39,900 |
| Name | Motorola Razr 60 |
| Brand | Motorola |
| Model | Razr 60 |
| Category | Foldable & Flip Phones |
| Price | 139900 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, April 24 |
| Launch Date | Available. Released 2025, April 25 |
| Body Dimensions | Unfolded: 171.3 x 74 x 7.3 mm | Folded: 88.1 x 74 x 15.9 mm |
| Body Weight | 188 g |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP48 water resistant (up to 1.5m for 30 min) |
| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| Display Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2640 pixels |
| Display Multitouch | Yes |
| Display Density | 413 ppi |
| Operating System | Android |
| OS Version | 15 |
| GPU | Mali-G615 MC2 |
| Chipset | Mediatek Dimensity 7400X (4 nm) |
| Memory Internal | 256 GB |
| Memory External | No |
| Memory Type | UFS 2.2 |
| Ram | 8 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 13 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | LED flash, Panorama, HDR, Pantone Validated Colour and Skin Tones |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band or tri-band (region dependent) |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 4500 mAh |
| Charging | 30W Wired |
| Body Color | Pantone (Gibraltar Sea, Spring Bud, Lightest Sky) |
| Other Features | 15W Wireless |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.