|
|
Motorola Moto G56Tk 18,000 |
Xiaomi 15TTk 56,999 |
| Name | Motorola Moto G56 | Xiaomi 15T |
| Brand | Motorola | Xiaomi |
| Model | Moto G56 | 15T, 25069PTEBG |
| Category | Smartphone | Smartphone |
| Price | 18000 | 56999 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | Not Announced Yet | 2025, September 24 |
| Launch Date | Coming Soon | Available. Released 2025, September 24 |
| Body Dimensions | 165.8 x 76.3 x 8.4 mm (6.53 x 3.00 x 0.33 in) | 163.2 x 78 x 7.5 mm (6.43 x 3.07 x 0.30 in) |
| Body Weight | 200 g | 194 g |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass fiber back | |
| Network Sim | Nano-SIM, eSIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 3m for 30 min) |
| Display Type | IPS LCD, 120Hz, 1000 nits (HBM) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
| Display Size | 6.72 inches, 109.0 cm2 (~86.2% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~90.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio | 1280 x 2772 pixels, 19.5:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 392 ppi | 447 ppi |
| Display Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i, Mohs level 6 |
| Operating System | Android | Android |
| OS Version | 15 | 15 |
| User Interface (ui) | HyperOS 2 | |
| CPU | Octa-core | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | IMG BXM-8-256 | Mali-G720 MC7 |
| Chipset | Mediatek Dimensity 7060 (6 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| Memory Internal | 128 GB, 256 GB | 256 GB, 512 GB |
| Memory External | microSDXC (uses shared SIM slot) | No |
| Memory Type | UFS 4.1 | |
| Ram | 4 GB, 8 GB | 12 GB |
| Primary Camera | Dual: 50 MP, (wide) | Triple: 50 MP, (wide) |
| 8 MP, (ultrawide) | 50 MP, (telephoto), 2X Optical Zoom | |
| 12 MP, (ultrawide) | ||
| Secondary Camera | 32 MP | 32 MP |
| Camera Features | LED Flash, HDR, Panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, Panorama, HDR |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE |
| NFC | Yes (Region Dependent) | Yes (Region Dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | Yes | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5200 mAh | 5500 mAh |
| Charging | 33W Wired | 67W Wired, PD3.0, 100% in 50 min |
| Body Color | Pantone (Black Oyster, Gray Mist, Dazzling Blue, Dill) | Black, Gray, Rose Gold |
| Other Features | Circle to Search |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.