|
|
Motorola Edge 70Tk 1,05,900 |
| Name | Motorola Edge 70 |
| Brand | Motorola |
| Model | Edge 70, XT2601-2, XT2603-2, moto X70 Air, Lenovo moto X70 Air in China |
| Category | Smartphone |
| Price | 105900 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, October 14 |
| Launch Date | Available. Released 2025, October 29 |
| Body Dimensions | 159.9 x 74.3 x 6 mm (6.30 x 2.93 x 0.24 in) |
| Body Weight | 159 g |
| Build | Glass front (Gorilla Glass 7i), aluminum frame |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
| Display Size | 6.7 inches, 107.4 cm2 (~90.4% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 446 ppi |
| Display Screen Protection | Corning Gorilla Glass 7i |
| Operating System | Android, up to 3 major Android upgrades |
| OS Version | 16 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS 3.1 |
| Ram | 12 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 50 MP, (ultrawide) | |
| Secondary Camera | 50 MP |
| Camera Features | LED flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4800 mAh |
| Charging | 68W Wired |
| Body Color | Pantone: Gadget Gray, Lily Pad, Bronze Green |
| Other Features | 15W wireless Smart Connect support |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.