|
|
Motorola Edge 60Tk 68,900 |
Motorola Edge 70Tk 1,05,900 |
| Name | Motorola Edge 60 | Motorola Edge 70 |
| Brand | Motorola | Motorola |
| Model | Edge 60, XT2505-4 | Edge 70, XT2601-2, XT2603-2, moto X70 Air, Lenovo moto X70 Air in China |
| Category | Smartphone | Smartphone |
| Price | 68900 | 105900 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA/Sub6 | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, April 24 | 2025, October 14 |
| Launch Date | Exp. Release 2025, April | Available. Released 2025, October 29 |
| Body Dimensions | 161.2 x 73.1 x 7.9 mm or 8.2 mm | 159.9 x 74.3 x 6 mm (6.30 x 2.93 x 0.24 in) |
| Body Weight | 179 g | 159 g |
| Build | Glass front (Gorilla Glass 7i), aluminum frame | |
| Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, Dual stand-by) | Nano-SIM, eSIM |
| Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
| Display Size | 6.7 inches, 107.4 cm2 (~91.1% screen-to-body ratio) | 6.7 inches, 107.4 cm2 (~90.4% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio | 1220 x 2712 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 446 ppi | 446 ppi |
| Display Screen Protection | Corning Gorilla Glass 7i |
| Operating System | Android | Android, up to 3 major Android upgrades |
| OS Version | 15 | 16 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Mali-G615 MC2 | Adreno 722 |
| Chipset | Mediatek Dimensity 7300 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Memory Internal | 256 GB, 512 GB | 256 GB, 512 GB |
| Memory External | microSDXC | No |
| Memory Type | UFS 3.1 | |
| Ram | 8 GB, 12 GB | 12 GB |
| Primary Camera | Triple: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 10 MP, (telephoto), 3X Optical Zoom | 50 MP, (ultrawide) | |
| 50 MP, (ultrawide) | ||
| Secondary Camera | 50 MP | 50 MP |
| Camera Features | LED flash, HDR, Panorama | LED flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | No | |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Battery Capacity | 5200 mAh | 4800 mAh |
| Charging | 68W Wired | 68W Wired |
| Body Color | Pantone (Gibraltar Sea, Shamrock, Plum Perfect) | Pantone: Gadget Gray, Lily Pad, Bronze Green |
| Other Features | 15W wireless Smart Connect support |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.