|
|
Motorola Edge 60 ProTk 1,14,900 |
| Name | Motorola Edge 60 Pro |
| Brand | Motorola |
| Model | Edge 60 Pro |
| Category | Smartphone |
| Price | 114900 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, April 24 |
| Launch Date | Exp. Release 2025, April |
| Body Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
| Body Weight | 186 g |
| Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
| Display Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 444 ppi |
| Display Screen Protection | Corning Gorilla Glass 7i |
| Operating System | Android |
| OS Version | 15 |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS 4.0 |
| Ram | 8 GB, 12 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 10 MP, (telephoto), 3X Optical Zoom | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 50 MP |
| Camera Features | Color spectrum sensor, LED flash, HDR, Panorama, Pantone Validated Colour and Skin Tones |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | Yes |
| NFC | Yes |
| USB | USB Type-C |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 6000 mAh |
| Charging | 90W Wired, PD3.0 |
| Body Color | Pantone (Shadow, Dazzling Blue , Sparkling Grape) |
| Other Features | 15W Wireless 5W Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.