|
|
Lenovo Legion TabTk 55,900 |
| Name | Lenovo Legion Tab |
| Brand | Lenovo |
| Model | Legion Tab, ZACW0029IN |
| Category | Tablet |
| Price | 55900 |
| Network Type | No Cellular Connectivity |
| GPRS | No |
| EDGE | No |
| Launch Announcement | 2024, August |
| Launch Date | Available. Released 2024, August |
| Body Dimensions | 208.5 x 129.5 x 7.6 mm (8.21 x 5.10 x 0.30 in) |
| Body Weight | 350 g |
| Network Sim | No |
| Display Type | IPS LCD, 144Hz, Dolby Vision, HDR10, 500 nits (typ) |
| Display Size | 8.8 inches, 224.5 cm2 |
| Display Resolution | 1600 x 2560 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 343 ppi |
| Operating System | Android |
| OS Version | 13 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8475P Snapdragon 8+ Gen 1 (4 nm) |
| Memory Internal | 256 GB |
| Memory External | microSDXC (dedicated slot) |
| Memory Type | UFS 3.1 |
| Ram | 12 GB |
| Primary Camera | Dual: 13 MP, (wide) |
| 2 MP, (macro) | |
| Secondary Camera | 8 MP |
| Camera Features | LED flash |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | No |
| USB | 2x USB Type-C 3.1 Gen2 |
| GPS | No |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 6550 mAh |
| Charging | 45W wired |
| Body Color | Storm Grey |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.