|
|
Itel Power 70Tk 10,990 |
Xiaomi Redmi A5 4GTk 10,999 |
| Name | Itel Power 70 | Xiaomi Redmi A5 4G |
| Brand | Itel | Xiaomi |
| Model | Power 70 | Redmi A5 4G |
| Category | Smartphone | Smartphone |
| Price | 10990 | 10999 |
| Extra Price | Without Power Case 10,990 Tk With Power Case 11,990 Tk | 4/64 GB = 10,999 Tk |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, March 02 | 2025, March 21 |
| Launch Date | Available. Released 2025, March | Available. Released 2025, March 21 |
| Body Dimensions | 7.9 mm thickness | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
| Body Weight | 192.4 g | 193 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP54 dust protected and water resistant (water splashes) | Dust and Splash Resistant |
| Display Type | IPS LCD, 120Hz, 700 nits | IPS LCD, 120Hz, 1500 nits (HBM) |
| Display Size | 6.67 inches, 107.4 cm2 (~83.8% screen-to-body ratio) | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1640 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 263 ppi | 260 ppi |
| Operating System | Android | Android |
| OS Version | 14 | 15 (Go Edition) |
| User Interface (ui) | itel OS 14 | HyperOS |
| CPU | Octa-core 2.2 GHz Cortex-A53 | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
| Chipset | Mediatek Helio G50 Ultimate | Unisoc T7250 (12 nm) |
| Memory Internal | 128 GB, 256 GB | 64 GB, 128 GB |
| Memory External | microSDXC | microSDXC (dedicated slot) |
| Memory Type | eMMC 5.1 | |
| Ram | 4 GB, 6 GB, 8 GB | 4 GB, 6 GB |
| Primary Camera | 13 MP | 32 MP, (wide) |
| Auxiliary Lens | ||
| Secondary Camera | 8 MP | 8 MP |
| Camera Features | LED flash, HDR, Panorama | LED Flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | 5.2, A2DP, LE |
| USB | USB Type-C | USB Type-C 2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 6000 mAh | 5200 mAh |
| Charging | 18W Wired | 18W Wired |
| Body Color | Black, Marine, Bronze, Silver | Black, Blue, Green, Silver |
| Other Features | Reverse wired. The battery case is included in the retail package. |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.