|
|
Infinix Smart 9Tk 9,999 |
Itel Power 70Tk 10,990 |
| Name | Infinix Smart 9 | Itel Power 70 |
| Brand | Infinix | Itel |
| Model | Smart 9, X6532 | Power 70 |
| Category | Smartphone | Smartphone |
| Price | 9999 | 10990 |
| Extra Price | 3/64 GB = 9,999/ 4/128 GB = 11,999/ | Without Power Case 10,990 Tk With Power Case 11,990 Tk |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, September | 2025, March 02 |
| Launch Date | Available. Released 2024, September | Available. Released 2025, March |
| Body Dimensions | 165.7 x 77.1 x 8.4 mm (6.52 x 3.04 x 0.33 in) | 7.9 mm thickness |
| Body Weight | 188 g | 192.4 g |
| Build | Glass front, plastic back, plastic frame | |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP54, dust and water resistant | IP54 dust protected and water resistant (water splashes) |
| Display Type | IPS LCD, 120Hz, 500 nits (peak) | IPS LCD, 120Hz, 700 nits |
| Display Size | 6.7 inches | 6.67 inches, 107.4 cm2 (~83.8% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 262 ppi | 263 ppi |
| Operating System | Android | Android |
| OS Version | 14 (Go Edition) | 14 |
| User Interface (ui) | XOS 14.0 | itel OS 14 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
| Chipset | MediaTek Helio G81 | Mediatek Helio G50 Ultimate |
| Memory Internal | 64 GB, 128 GB | 128 GB, 256 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC |
| Ram | 3 GB, 4 GB | 4 GB, 6 GB, 8 GB |
| Primary Camera | 13 MP, (wide) | 13 MP |
| Auxiliary lens | ||
| Secondary Camera | 8 MP | 8 MP |
| Camera Features | LED flash, HDR, panorama | LED flash, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
| Bluetooth | Yes | Yes |
| NFC | No | |
| USB | USB Type-C 2.0 | USB Type-C |
| Infrared | Yes | |
| Fm Radio | Yes | |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 6000 mAh |
| Charging | 10W wired | 18W Wired |
| Body Color | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold | Black, Marine, Bronze, Silver |
| Other Features | Reverse wired | Reverse wired. The battery case is included in the retail package. |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.