|
|
Infinix Smart 8 HDTk 13,490 |
| Name | Infinix Smart 8 HD |
| Brand | Infinix |
| Model | Smart 8 HD, X6525 |
| Category | Smartphone |
| Price | 13490 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, December |
| Launch Date | Available. Released 2023, December |
| Body Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Body Weight | 184 g |
| Build | Glass front, plastic back, plastic frame |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD, 90Hz, 500 nits (peak) |
| Display Size | 6.6 inches, 104.6 cm2 |
| Display Resolution | 720 x 1612 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 267 ppi |
| Operating System | Android |
| OS Version | 13 |
| User Interface (ui) | XOS 13 |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Chipset | Unisoc T606 (12 nm) |
| Memory Internal | 64 GB |
| Memory External | microSDXC (dedicated slot) |
| Memory Type | UFS 2.2 |
| Ram | 3 GB |
| Primary Camera | Dual: 13 MP, (wide) |
| 0.08 MP, (auxiliary lens) | |
| Secondary Camera | 8 MP |
| Camera Features | Ring-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| USB | USB Type-C 2.0 |
| Fm Radio | Yes |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | 10W wired |
| Body Color | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
| Other Features | Reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.