|
|
Infinix Note 50Tk 27,999 |
Infinix Note 50xTk 21,500 |
| Name | Infinix Note 50 | Infinix Note 50x |
| Brand | Infinix | Infinix |
| Model | Note 50 4G, X6858 | Note 50x, X6857B |
| Category | Smartphone | Smartphone |
| Price | 27999 | 21500 |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, March 04 | 2025, March 27 |
| Launch Date | Available. Released 2025, April | Available. Released 2025, April |
| Body Dimensions | 163.3 x 74.4 x 7.6 mm (6.43 x 2.93 x 0.30 in) | 165.4 x 76.4 x 8.0 mm or 8.2 mm |
| Body Weight | 199 g | 195.4 g |
| Build | Glass Front, Aluminum Frame | |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Display Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) | IPS LCD, 120Hz, 560 nits (typ) |
| Display Size | 6.78 inches, 109.9 cm2 (~90.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2436 pixels | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 393 ppi | 263 ppi |
| Operating System | Android | Android |
| OS Version | 15 | 15 |
| User Interface (ui) | XOS 15 | XOS 15 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | Mediatek Dimensity 7300 Ultimate (4 nm) |
| Memory Internal | 256 GB | 128 GB |
| Memory External | Unspecified | microSDXC (uses shared SIM slot) |
| Memory Type | UFS 2.2 | UFS 2.2 |
| Ram | 8 GB | 6 GB, 8 GB |
| Primary Camera | Dual: 50 MP, (wide) | 50 MP |
| 2 MP, (macro) | ||
| Secondary Camera | 13 MP | 8 MP |
| Camera Features | Dual-LED flash, HDR, Panorama | Dual-LED Flash, Panorama, HDR |
| Video | 1440p@30fps, 1080p@30/60/240fps | 4K@30fps, 1080p@30/120/240fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes with Stereo Speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes (Region Dependent) | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | Yes |
| Fm Radio | Yes | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5200 mAh | 5500 mAh |
| Charging | 45W Wired, 100% in 60 min | 45W Wired |
| Body Color | Titanium Grey, Ruby Red, Mountain Shade, Shadow Black | Titanium Gray, Enchanted Purple, Sea Breeze Green, Sunset Spice Pink |
| Other Features | 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging Aerospace-Grade Aluminum RGB notification light (on the back) | 10W Reverse Wired Bypass Charging RGB Notification Light (on the back) |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.