|
|
Infinix Hot 40 ProTk 19,999 |
Tecno Spark 40 ProTk 19,999 |
| Name | Infinix Hot 40 Pro | Tecno Spark 40 Pro |
| Brand | Infinix | Tecno |
| Model | Hot 40 Pro, X6837 | Spark 40 Pro, KM6 |
| Category | Smartphone | Smartphone |
| Price | 19999 | 19999 |
| Extra Price | 8/128 GB = 19,999/ | 8/128 GB = 19,999 Tk |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2023, December | 2025, July 02 |
| Launch Date | Available. Released 2023, December | Available. Released 2025, July 07 |
| Body Dimensions | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) | 163.7 x 75.9 x 6.7 mm (6.44 x 2.99 x 0.26 in) |
| Body Weight | 199 g | |
| Build | Glass front, plastic back, plastic frame | |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64 dust tight and water resistant (water splashes) |
| Display Type | IPS LCD, 120Hz, 500 nits (peak) | AMOLED, 1B colors, 144Hz, PWM |
| Display Size | 6.78 inches, 109.2 cm2 | 6.78 inches, 111.0 cm2 |
| Display Resolution | 1080 x 2460 pixels | 1220 x 2712 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 396 ppi | 439 ppi |
| Operating System | Android | Android |
| OS Version | 13 | 15 |
| User Interface (ui) | XOS 13.5 | HIOS 15.1 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Chipset | Mediatek Helio G99 (6nm) | Mediatek Helio G100 (6 nm) |
| Memory Internal | 128 GB, 256 GB | 128 GB, 256 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC |
| Ram | 8 GB | 8 GB |
| Primary Camera | Triple: 108 MP, (wide) | 50 MP, (wide) |
| 2 MP, (macro) | Auxiliary Lens | |
| 0.08 MP, (auxiliary lens) | ||
| Secondary Camera | 32 MP | 13 MP |
| Camera Features | Quad-LED flash, HDR, panorama | Dual-LED flash, HDR |
| Video | 1440p@30fps, 1080p@30fps | 1440p@30fps, 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | 5.3, A2DP, LE |
| NFC | Yes | Yes (Region Dependent) |
| USB | USB Type-C 2.0 | USB Type-C |
| Infrared | Yes | |
| Fm Radio | No | Yes |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 5200 mAh |
| Charging | 33W wired, 20-75% in 35 min (advertised) | 45W Wired |
| Body Color | Palm Blue, Horizon Gold, Starlit Black, Starfall Green | Ink Black, Moon Titanium, Lake Blue, Bamboo Green |
| Other Features | Reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.