|
|
Huawei Watch D2Tk 50,990 |
| Name | Huawei Watch D2 |
| Brand | Huawei |
| Model | Watch D2, LCA-B11 |
| Category | Smart Watch |
| Price | 50990 |
| Network Type | No Cellular Connectivity |
| GPRS | No |
| EDGE | No |
| Launch Announcement | 2024, September |
| Launch Date | Available. Released 2024, September |
| Body Dimensions | 48 x 38 x 13.3 mm (1.89 x 1.50 x 0.52 in) |
| Body Weight | 40 g |
| Build | Glass front, aluminum frame |
| Network Sim | No |
| Water Resistant | IP68 |
| Display Type | AMOLED |
| Display Size | 1.82 inches |
| Display Resolution | 480 x 408 pixels |
| Display Multitouch | Yes |
| Display Density | 347 ppi |
| Operating System | HarmonyOS |
| Memory External | No |
| Primary Camera | No |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | No |
| Bluetooth | 5.2, LE |
| NFC | Yes |
| Fm Radio | No |
| GPS | No |
| Sensors | Accelerometer, gyro, heart rate, SpO2, thermometer (skin temperature), differential pressure sensor, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Charging | 5W wireless |
| Body Color | Black, Gold |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.