|
|
Huawei Pura XTk 1,58,900 |
| Name | Huawei Pura X |
| Brand | Huawei |
| Model | Pura X, VDE-AL00 |
| Category | Foldable & Flip Phones |
| Price | 158900 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, March 20 |
| Launch Date | Available. Released 2025, March 20 |
| Body Dimensions | Unfolded: 143.2 x 91.7 x 7.2 mm | Folded: 91.7 x 91.7 x 15.1 mm |
| Body Weight | 193.7 g |
| Build | Glass front, glass back or eco leather back, aluminum frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IPX8 Dust/Water Resistant (up to 2m for 30 min) |
| Display Type | Foldable LTPO2 OLED, 1B colors, HDR Vivid, 120Hz, 2500 nits (peak) |
| Display Size | 6.3 inches, 114.9 cm2 (~87.5% screen-to-body ratio) |
| Display Resolution | 1320 x 2120 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 396 ppi |
| Operating System | HarmonyOS |
| OS Version | 5.0 |
| CPU | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
| GPU | Maleoon 920 |
| Chipset | Kirin 9020 |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 8 MP, (telephoto), 3.5X Optical Zoom | |
| 40 MP, (ultrawide) | |
| 1.5 MP multi-spectral channel red maple primary color camera | |
| Secondary Camera | 10.7 MP |
| Camera Features | Laser AF, Color spectrum sensor, LED flash, Panorama, HDR |
| Video | 4K@30/60fps (HDR Vivid), 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| NFC | Yes |
| USB | USB Type-C 3.1, DisplayPort 1.2 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4720 mAh |
| Charging | 66W Wired |
| Body Color | Red, Green, Gray, White, Black |
| Other Features | 40W wireless 7.5W reverse wireless 5W reverse wired Cover display: LTPO2 OLED, 1B colors, 120Hz, 3.5 inches, 980 x 980 pixels |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.