|
|
Huawei Pura 80 ProTk 1,23,900 |
| Name | Huawei Pura 80 Pro |
| Brand | Huawei |
| Model | Pura 80 Pro, LMR-AL00 |
| Category | Smartphone |
| Price | 123900 |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA - China Only |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, June 11 |
| Launch Date | Available. Released 2025, June 12 |
| Body Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
| Body Weight | 219 g |
| Build | Glass front, aluminum frame, glass back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Display Size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) |
| Display Resolution | 1276 x 2848 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 459 ppi |
| Display Screen Protection | Kunlun Glass 2 |
| Operating System | EMUI (International), HarmonyOS 5.1 (China) |
| CPU | Octa-core |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 48 MP, (telephoto), 4X Optical Zoom | |
| 40 MP, (ultrawide) | |
| Secondary Camera | 13 MP |
| Camera Features | Laser AF, color spectrum sensor, LED flash, Panorama, HDR |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| NFC | Yes |
| USB | USB Type-C 3.1, DisplayPort 1.2 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5700 mAh |
| Charging | 100W Wired |
| Body Color | Black, White, Gold |
| Other Features | 80W wireless 18W reverse wired Reverse wireless BDS Satellite Messaging - China only |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.