|
|
Huawei Nova Y91Tk 36,500 |
Huawei Nova 13iTk 28,900 |
| Name | Huawei Nova Y91 | Huawei Nova 13i |
| Brand | Huawei | Huawei |
| Model | Nova Y91, STG-LX1, STG-LX2 | Nova 13i, CTR-L91 |
| Category | Smartphone | Smartphone |
| Price | 36500 | 28900 |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE-A | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2023, May | 2024, December 14 |
| Launch Date | Available. Released 2023, June | Available. Released 2025, January |
| Body Dimensions | 171.6 x 79.9 x 8.9 mm (6.76 x 3.15 x 0.35 in) | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) |
| Body Weight | 214 g (7.55 oz) | 199 g |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | Splash and dust resistant |
| Display Type | IPS LCD, 90Hz | IPS LCD, 90Hz |
| Display Size | 6.95 inches, 117.4 cm2 | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
| Display Resolution | 1080 x 2376 pixels | 1080 x 2388 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 376 ppi | 391 ppi |
| Operating System | EMUI | EMUI |
| OS Version | 13 | 14.2 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | Adreno 610 |
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | Qualcomm Snapdragon 680 4G (6 nm) |
| Memory Internal | 128 GB | 128 GB, 256 GB |
| Memory External | No | No |
| Ram | 6 GB, 8 GB | 8 GB |
| Primary Camera | Dual: 50 MP, (wide) | Dual: 108 MP, (wide) |
| 2 MP, (depth) | 2 MP, (depth) | |
| Secondary Camera | 8 MP | 8 MP |
| Camera Features | LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass | Fingerprint (side-mounted), accelerometer, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 7000 mAh | 5000 mAh |
| Charging | 22.5W wired | 40W Wired, 3-62% in 30 min |
| Body Color | Starry Black, Moonlight Silver | White, Blue |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.