|
|
Huawei Nova 14 ProTk 69,900 |
| Name | Huawei Nova 14 Pro |
| Brand | Huawei |
| Model | Nova 14 Pro, MIA-AL00 |
| Category | Smartphone |
| Price | 69900 |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, May 19 |
| Launch Date | Available. Released 2025, May 19 |
| Body Dimensions | 163.4 x 75 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
| Body Weight | 207 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP65 dust tight and water resistant (low pressure water jets) |
| Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 1200 nits (HBM) |
| Display Size | 6.78 inches, 109.5 cm2 (~89.3% screen-to-body ratio) |
| Display Resolution | 1224 x 2776 pixels |
| Display Multitouch | Yes |
| Display Density | 447 ppi |
| Display Screen Protection | Aluminosilicate Glass (256/512GB) Kunlun Glass Edition (512GB Only) |
| Operating System | HarmonyOS |
| OS Version | 5.0 |
| CPU | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) |
| GPU | Maleoon 920 2cu |
| Chipset | Kirin 8020 |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Ram | 12 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 12 MP, (telephoto), 3X Optical Zoom | |
| 8 MP, (ultrawide) | |
| Secondary Camera | Dual: 8 MP, (telephoto), 2X Optical Zoom |
| 50 MP, (ultrawide) | |
| Camera Features | Laser AF, color spectrum sensor, Dual-LED flash, Panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5500 mAh |
| Charging | 100W Wired, SCP, UFCS, PD, PPS, QC |
| Body Color | Black, White, Purple, Blue |
| Other Features | 5W Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.