|
|
Huawei Mate 80 ProTk 1,39,999 |
| Name | Huawei Mate 80 Pro |
| Brand | Huawei |
| Model | Mate 80 Pro, SGT-AL50, SGT-LX9 |
| Category | Smartphone |
| Price | 139999 |
| Extra Price | 16/512 GB = 139,999 Tk |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, November 25 |
| Launch Date | Available. Released 2025, November 25 |
| Body Dimensions | 161.9 x 76 x 8 mm (6.37 x 2.99 x 0.31 in) |
| Body Weight | 219 g |
| Build | Glass front, Aluminum frame, Glass-fiber reinforced plastic back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Display Type | LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid |
| Display Size | 6.75 inches, 110.3 cm2 (~89.7% screen-to-body ratio) |
| Display Resolution | 1280 x 2832 pixels |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Huawei Kunlun Glass 2 |
| Operating System | EMUI |
| OS Version | 15 |
| CPU | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) |
| GPU | Maleoon 935 |
| Chipset | Kirin 9030 Pro (6 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 48 MP, (periscope telephoto), 4X Optical Zoom | |
| 40 MP, (ultrawide) | |
| Secondary Camera | 13 MP, (ultrawide) |
| TOF 3D, (depth/biometrics sensor) | |
| Camera Features | Laser AF, Color spectrum sensor, LED flash, Panorama, HDR |
| Video | 4K, 1080p@240fps, HDR, gyro-EIS, OIS, HDR Vivid |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| NFC | Yes |
| USB | USB Type-C 3.1, DisplayPort 1.2 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes |
| Sensors | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 5750 mAh |
| Charging | 100W Wired |
| Body Color | Black, White, Green, Gold |
| Other Features | * 80W wireless * 20W reverse wireless * 18W reverse wired * BDS Satellite Calling and Messaging - China only |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.