|
|
Honor X60iTk 28,990 |
| Name | Honor X60i |
| Brand | Honor |
| Model | X60i, LYN-AN00 |
| Category | Smartphone |
| Price | 28990 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, July |
| Launch Date | Available. Released 2024, August |
| Body Dimensions | 161.1 x 74.6 x 7.2 mm (6.34 x 2.94 x 0.28 in) |
| Body Weight | 172 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP64, dust and water resistant |
| Display Type | AMOLED, 90Hz, 2000 nits (peak) |
| Display Size | 6.7 inches, 108.0 cm2 |
| Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 394 ppi |
| Operating System | Android |
| OS Version | 14 |
| User Interface (ui) | MagicOS 8 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Dimensity 6080 (6 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Ram | 8 GB, 12 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 2 MP, (depth) | |
| Secondary Camera | 8 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | 35W wired |
| Body Color | Black, Blue, Purple, White |
| Other Features | 5W reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.