|
|
Honor Pad X7Tk 12,999 |
| Name | Honor Pad X7 |
| Brand | Honor |
| Model | Pad X7 |
| Category | Tablet |
| Price | 12999 |
| Network Type | No Cellular Connectivity |
| GPRS | No |
| EDGE | No |
| Launch Announcement | 2025, July 24 |
| Launch Date | Available. Released 2025, July 24 |
| Body Dimensions | 211.8 x 124.8 x 8 mm (8.34 x 4.91 x 0.31 in) |
| Body Weight | 365 g |
| Build | Glass front, aluminum frame, aluminum back |
| Network Sim | No |
| Display Type | IPS LCD, 90Hz, 500 nits, 625 nits (HBM) |
| Display Size | 8.7 inches, 214.9 cm2 (~81.3% screen-to-body ratio) |
| Display Resolution | 800 x 1340 pixels, 5:3 ratio |
| Display Multitouch | Yes |
| Display Density | 179 ppi |
| Operating System | Android |
| OS Version | 15 |
| User Interface (ui) | MagicOS 9 |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SM6225 Snapdragon 680 (6 nm) |
| Memory Internal | 128 GB |
| Memory External | microSDXC |
| Ram | 4 GB |
| Primary Camera | 8 MP |
| Secondary Camera | 5 MP |
| Camera Features | HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C |
| Fm Radio | No |
| GPS | No |
| Sensors | Accelerometer |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 7020 mAh |
| Charging | 10W Wired |
| Body Color | Gray |
| Other Features | Circle to Search |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.