|
|
Honor Magic6 ProTk 1,29,999 |
Honor GTTk 41,900 |
| Name | Honor Magic6 Pro | Honor GT |
| Brand | Honor | Honor |
| Model | Magic6 Pro, BVL-AN16 | Honor GT, AMG-AN00 |
| Category | Smartphone | Smartphone |
| Price | 129999 | 41900 |
| Extra Price | 12/512 GB = 129,999 Tk |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, January | 2024, December 17 |
| Launch Date | Available. Released 2024, January | Available. Released 2024, December 17 |
| Body Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) | 161 x 74.2 x 7.7 mm (6.34 x 2.92 x 0.30 in) |
| Body Weight | 225 g or 229 g | 196 g |
| Build | Glass front, glass back or silicone polymer back (eco leather) | |
| Network Sim | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) | IP65, Dust and Water Resistant |
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) |
| Display Size | 6.81 inches, 113.7 cm2 | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) |
| Display Resolution | 1312 x 2848 pixels, 19.5:9 ratio | 1200 x 2664 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 460 ppi | 436 ppi |
| Display Screen Protection | Jurhino glass |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | MagicOS 8 | MagicOS 9 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | 8-core (1x3.3GHz Cortex-X4 & 3x3.2GHz Cortex-A720 & 2x3.0GHz Cortex-A720 & 2x2.3GHz Cortex-A520) |
| GPU | Adreno 750 | Adreno 750 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Memory External | No | No |
| Memory Type | UFS 4.0 | UFS 4.0 |
| Ram | 12 GB, 16 GB | 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 180 MP, (periscope telephoto) | 12 MP, (ultrawide) | |
| 50 MP, (ultrawide) | ||
| Secondary Camera | 50 MP | 16 MP |
| Camera Features | LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10, 10-bit video | 4K@30fps, 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes with Stereo Speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1 | USB Type-C 2.0 |
| Infrared | Yes | Yes |
| Fm Radio | No | No |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Si/C Battery |
| Battery Capacity | 5600 mAh | 5300 mAh |
| Charging | 80W wired | 100W Wired, 60% in 15 min |
| Body Color | Black, Green, Blue, Purple, White | Black, White, Green |
| Other Features | 66W wireless Reverse wireless 5W reverse wired | 5W Reverse Wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.