|
|
Honor 200 SmartTk 30,490 |
Nothing Phone (3a)Tk 38,500 |
| Name | Honor 200 Smart | Nothing Phone (3a) |
| Brand | Honor | Nothing |
| Model | 200 Smart | Nothing Phone (3a), A059 |
| Category | Smartphone | Smartphone |
| Price | 30490 | 38500 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, September | 2025, March 04 |
| Launch Date | Available. Released 2024, September | Available. Released 2025, March |
| Body Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
| Body Weight | 191 g or 193 g | 201 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64, dust and splash resistant | IP64 dust tight and water resistant (water splashes) |
| Display Type | TFT LCD, 120Hz, 850 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Display Size | 6.8 inches, 111.3 cm2 | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2412 pixels, 20:9 ratio | 1080 x 2392 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 389 ppi | 387 ppi |
| Display Screen Protection | Panda Glass |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | Magic OS 8 | Nothing OS 3.1 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 613 | Adreno 710 (940 MHz) |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Memory Internal | 256 GB | 128 GB, 256 GB |
| Memory External | No | No |
| Ram | 4 GB | 8 GB, 12 GB |
| Primary Camera | Dual: 50 MP, (wide) | Triple: 50 MP, (wide) |
| 2 MP, (depth) | 50 MP, (telephoto), 2X Optical Zoom | |
| 8 MP, (ultrawide) | ||
| Secondary Camera | 5 MP | 32 MP |
| Camera Features | LED flash, HDR | LED flash, Panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | No | No |
| GPS | Yes with a GPS | Yes, with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Battery Capacity | 5200 mAh | 5000 mAh |
| Charging | 35W wired | 50W wired, 50% in 19 min, 100% in 56 min |
| Body Color | Midnight Black, Forest Green | Black, White, Blue |
| Other Features | Circle to Search. Ultra HDR image support. 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.