|
|
HMD VibeTk 17,990 |
| Name | HMD Vibe |
| Brand | HMD |
| Model | HMD Vibe |
| Category | Smartphone |
| Price | 17990 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, April |
| Launch Date | Available. Released 2024, June |
| Body Dimensions | 163.8 x 75.2 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
| Body Weight | 186 g |
| Build | Glass front, plastic frame, plastic back |
| Network Sim | Nano-SIM |
| Water Resistant | Dust and splash resistant |
| Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| Display Size | 6.56 inches, 109.2 cm2 |
| Display Resolution | 720 x 1480 pixels, 18.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 251 ppi |
| Operating System | Android |
| OS Version | 14 |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Memory Internal | 128 GB |
| Memory External | microSDXC |
| Ram | 4 GB |
| Primary Camera | 13 MP, (wide) |
| Auxiliary lens | |
| Secondary Camera | 5 MP |
| Camera Features | LED flash, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Accelerometer, proximity |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | 10W wired |
| Body Color | Black, Blue |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.