|
|
Helio 150Tk 27,499 |
| Name | Helio 150 |
| Brand | Helio |
| Model | Helio 150 |
| Category | Smartphone |
| Price | 27499 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 900 / 1800 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2026, October |
| Launch Date | Available. Released 2026, October |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | AMOLED |
| Display Size | 6.83 inches |
| Display Resolution | 1260 x 2800 pixels |
| Display Multitouch | Yes |
| Operating System | Android |
| OS Version | 16 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G57 MC2 |
| Chipset | Mediatek Helio G200 |
| Memory Internal | 128 GB |
| Memory External | No |
| Ram | 8 GB |
| Primary Camera | Dual: 64 MP, (wide) |
| 2 MP | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | Yes |
| GPS | Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 7000 mAh |
| Charging | 45W Wired |
| Made By | Bangladesh |
| Body Color | Black, Blue |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.