|
|
Google Pixel FoldTk 1,86,000 |
| Name | Google Pixel Fold |
| Brand | |
| Model | Pixel Fold, G9FPL |
| Category | Smartphone |
| Price | 186000 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, May |
| Launch Date | Available. Released 2023, June |
| Body Dimensions | Unfolded: 158.7 x 139.7 x 5.8 mm | Folded: 139.7 x 79.5 x 12.1 mm |
| Body Weight | 283 g |
| Build | Glass front (Gorilla Glass Victus) Folded, Plastic Front (unfolded), Glass Back (Gorilla Glass Vic |
| Network Sim | Nano-SIM and eSIM |
| Water Resistant | IPX8 water resistant |
| Display Type | Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) |
| Display Size | 7.6 inches, 183.3 cm2 |
| Display Resolution | 1840 x 2208 pixels |
| Display Multitouch | Yes |
| Display Density | 378 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus |
| Operating System | Android |
| OS Version | 13 |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MP7 |
| Chipset | Google Tensor G2 (5 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS 3.1 |
| Ram | 12 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 10.8 MP, (telephoto) | |
| 10.8 MP, (ultrawide) | |
| Secondary Camera | 8 MP |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4821 mAh |
| Charging | Wired, PD3.0 |
| Body Color | Porcelain, Obsidian |
| Other Features | Wireless |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.