|
|
Google Pixel 9 Pro FoldTk 3,00,000 |
| Name | Google Pixel 9 Pro Fold |
| Brand | |
| Model | Pixel 9 Pro Fold, GGH2X |
| Category | Foldable & Flip Phones |
| Price | 300000 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, August |
| Launch Date | Available. Released 2024, September |
| Body Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm | Folded: 155.2 x 77.1 x 10.5 mm |
| Body Weight | 257 g |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Network Sim | Nano-SIM and eSIM |
| Water Resistant | IPX8 water resistant |
| Display Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) |
| Display Size | 8.0 inches, 207.4 cm2 |
| Display Resolution | 2076 x 2152 pixels, 1:1 ratio |
| Display Multitouch | Yes |
| Display Density | 373 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android |
| OS Version | 14 |
| Chipset | Google Tensor G4 (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS |
| Ram | 16 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 10.8 MP, (telephoto) | |
| 10.5 MP, (ultrawide) | |
| Secondary Camera | 10 MP |
| Camera Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4650 mAh |
| Charging | Wired |
| Body Color | Obsidian, Porcelain |
| Other Features | 7.5W wireless |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.