|
|
Google Pixel 10 Pro XLTk 1,64,900 |
| Name | Google Pixel 10 Pro XL |
| Brand | |
| Model | Pixel 10 Pro XL |
| Category | Smartphone |
| Price | 164900 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, August 20 |
| Launch Date | Available. Released 2025, August 28 |
| Body Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
| Body Weight | 232 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Display Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
| Display Resolution | 1344 x 2992 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 486 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android, up to 7 major Android Upgrades |
| OS Version | 16 |
| Chipset | Google Tensor G5 (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 48 MP, (periscope telephoto), 5X Optical Zoom | |
| 48 MP, (ultrawide) | |
| Secondary Camera | 42 MP |
| Camera Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, Panorama, Best Take, Zoom Enhance |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5200 mAh |
| Charging | 45W Wired, PD3.0, PPS, 70% in 30 min |
| Body Color | Moonstone, Jade, Porcelain, Obsidian |
| Other Features | * Ultra Wideband (UWB) support * Satellite SOS service * Circle to Search * 25W wireless (magnetic), Qi2 * Reverse wireless * Bypass charging |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.