|
|
Google Pixel 10 Pro FoldTk 2,40,000 |
| Name | Google Pixel 10 Pro Fold |
| Brand | |
| Model | Pixel 10 Pro Fold |
| Category | Foldable & Flip Phones |
| Price | 240000 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, August 20 |
| Launch Date | Available. Released 2025, October 09 |
| Body Dimensions | Unfolded: 155.2 x 150.4 x 5.2 mm | Folded: 155.2 x 76.3 x 10.8 mm |
| Body Weight | 258 g |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) |
| Display Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) |
| Display Resolution | 2076 x 2152 pixels, 1:1 ratio |
| Display Multitouch | Yes |
| Display Density | 374 ppi |
| Operating System | Android, up to 7 major Android Upgrades |
| OS Version | 16 |
| Chipset | Google Tensor G5 (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 16 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 10.8 MP, (telephoto), 5X Optical Zoom | |
| 10.5 MP, (ultrawide) | |
| Secondary Camera | 10 MP, (wide) |
| Cover Camera: 10 MP, (wide) | |
| Camera Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, Panorama, Best Take, Zoom Enhance |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5015 mAh |
| Charging | 30W Wired, PPS, 50% in 30 min |
| Body Color | Moonstone, Jade |
| Other Features | * Ultra Wideband (UWB) support * Satellite SOS service * Circle to Search * Bypass charging * Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 * 6.4 inches, 1080 x 2364 pixels * 2000 nits (HBM), 3000 nits (peak) |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.