|
|
Doogee U9Tk 15,499 |
| Name | Doogee U9 |
| Brand | Doogee |
| Model | U9 |
| Category | Tablet |
| Price | 15499 |
| Network Type | No Cellular Connectivity |
| GPRS | No |
| EDGE | No |
| Launch Announcement | 2023, November |
| Launch Date | Available. Released 2023, November |
| Body Dimensions | 245.3 x 163.3 x 9.9 mm (9.66 x 6.43 x 0.39 in) |
| Body Weight | 509 g |
| Network Sim | No |
| Display Type | IPS LCD |
| Display Size | 10.1 inches, 295.8 cm2 |
| Display Resolution | 800 x 1280 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 149 ppi |
| Operating System | Android |
| OS Version | 13 |
| CPU | Quad-core 2.0 GHz |
| Chipset | RK3562 |
| Memory Internal | 64 GB |
| Memory External | microSDXC (dedicated slot) |
| Memory Type | eMMC 5.1 |
| Ram | 3 GB |
| Primary Camera | 5 MP |
| Secondary Camera | 2 MP |
| Camera Features | LED flash |
| Video | 720p@30fps |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | No |
| Sensors | Accelerometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5060 mAh |
| Charging | 10W wired |
| Body Color | Gray, Black, Purple |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.