|
|
Doogee DK10Tk 65,500 |
| Name | Doogee DK10 |
| Brand | Doogee |
| Model | DK10 |
| Category | Smartphone |
| Price | 65500 |
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, February |
| Launch Date | Available. Released 2024, March |
| Body Dimensions | 181.7 x 83.1 x 12.7 mm (7.15 x 3.27 x 0.5 in) |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED, 120Hz |
| Display Size | 6.67 inches, 107.4 cm2 |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi |
| Display Screen Protection | Corning Gorilla Glass |
| Operating System | Android |
| OS Version | 13 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| Memory Internal | 512 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| Memory Type | uMCP |
| Ram | 12 GB |
| Primary Camera | Quad: 50 MP, (wide) |
| 16 MP, (telephoto) | |
| 50 MP, (ultrawide) | |
| 64 MP, (night vision) | |
| Secondary Camera | 50 MP |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | Yes |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5150 mAh |
| Charging | 120W wired |
| Body Color | Emerald Green, Kevlar Black |
| Other Features | 50W wireless Reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.