|
|
Blackview Tab 80Tk 22,990 |
| Name | Blackview Tab 80 |
| Brand | Blackview |
| Model | Tab 80 |
| Category | Tablet |
| Price | 22990 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, September |
| Launch Date | Available. Released 2023, September |
| Body Dimensions | 241 x 156 x 7.5 mm (9.49 x 6.14 x 0.30 in) |
| Body Weight | 484 g |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD |
| Display Size | 10.1 inches, 295.8 cm2 |
| Display Resolution | 800 x 1280 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 149 ppi |
| Operating System | Android |
| OS Version | 13 |
| User Interface (ui) | Doke OS_P 3.0 |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Chipset | Unisoc T606 (12 nm) |
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| Memory Type | eMMC 5.1 |
| Ram | 4 GB, 8 GB |
| Primary Camera | Dual: 13 MP, (wide) |
| - | |
| Secondary Camera | 8 MP |
| Camera Features | LED flash |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP |
| NFC | No |
| USB | USB Type-C |
| Fm Radio | Yes |
| GPS | Yes with a GPS |
| Sensors | Accelerometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 7680 mAh |
| Charging | 10W wired |
| Body Color | Grey, Blue, Green |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.