|
|
Asus Zenfone 11 UltraTk 1,10,000 |
| Name | Asus Zenfone 11 Ultra |
| Brand | Asus |
| Model | Zenfone 11 Ultra, ASUS_AI2401_H |
| Category | Smartphone |
| Price | 110000 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, March |
| Launch Date | Available. Released 2024, April |
| Body Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Body Weight | 224 g (7.90 oz) |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Display Size | 6.78 inches, 111.0 cm2 |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 388 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android |
| OS Version | 14 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Memory Type | UFS 4.0 |
| Ram | 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 32 MP, (telephoto) | |
| 13 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossle |
| NFC | Yes |
| USB | USB Type-C |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5500 mAh |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min |
| Body Color | Eternal Black, Skyline Blue, Misty Gray, Verdure Green, Desert Sienna |
| Other Features | 15W wireless (Qi) 10W reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.