|
|
Apple iPhone 17Tk 1,21,990 |
| Name | Apple iPhone 17 |
| Brand | Apple |
| Model | iPhone 17, iPhone18,3, A3520, A3258, A3519, A3521 |
| Category | Smartphone |
| Price | 121990 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, September 09 |
| Launch Date | Available. Released 2025, September 19 |
| Body Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Body Weight | 177 g |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Display Resolution | 1206 x 2622 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Ceramic Shield 2, Mohs level 5 |
| Operating System | iOS |
| OS Version | 26 |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A19 (3 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Memory Type | NVMe |
| Ram | 8 GB |
| Primary Camera | Dual: 48 MP, (wide) |
| 48 MP, (ultrawide) | |
| Secondary Camera | 18 MP multi-aspect, (wide) |
| SL 3D, (depth/biometrics sensor) | |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama), Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, DisplayPort |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3692 mAh |
| Charging | Wired, PD2.0, 50% in 20 min |
| Body Color | Black, White, Mist Blue, Sage, Lavender |
| Other Features | * Apple Pay (Visa, MasterCard, AMEX certified) * 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) * 4.5W reverse wired * Ultra Wideband (UWB) support (gen2 chip) * Emergency SOS, Messages and Find My via satellite |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.