|
|
Apple iPhone 16eTk 84,900 |
Oppo A6 ProTk 34,990 |
| Name | Apple iPhone 16e | Oppo A6 Pro |
| Brand | Apple | Oppo |
| Model | iPhone 16e, A3212, A3409, A3410, A3408, iPhone SE (2025) | A6 Pro 4G, CPH2799 |
| Category | Smartphone | Smartphone |
| Price | 84900 | 34990 |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2025, February 19 | 2025, September 23 |
| Launch Date | Available. Released 2025, February 28 | Available. Released 2025, September 23 |
| Body Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) |
| Body Weight | 167 g | 188 g |
| Build | Glass Front, Glass Back, Aluminum Frame | |
| Network Sim | Nano-SIM, eSIM | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Display Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) |
| Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio | 1080 x 2372 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 457 ppi | 397 ppi |
| Display Screen Protection | Ceramic Shield Glass | AGC DT-Star D+ |
| Operating System | iOS | Android |
| OS Version | 18.4 | 15 |
| User Interface (ui) | ColorOS 15 | |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (4-core graphics) | Mali-G57 MC2 |
| Chipset | Apple A18 (3 nm) | Mediatek Helio G100 (6 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Memory External | No | microSDXC |
| Memory Type | NVMe | UFS 2.2 |
| Ram | 8 GB | 8 GB |
| Primary Camera | 48 MP, (wide) | Dual: 50 MP, (wide) |
| 2 MP, (depth) | ||
| Secondary Camera | 12 MP, (wide) | 16 MP |
| SL 3D, (depth/biometrics sensor) | ||
| Camera Features | Dual-LED dual-tone flash, Panorama, 3D (spatial) audio, HDR | LED Flash, Panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30/60/120fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| NFC | Yes | Yes (Region Dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | No | No |
| GPS | Yes, with a GPS | Yes, with A-GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Ion Battery | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 7000 mAh | |
| Charging | Wired, 50% in 30 min | 80W Wired, 33W PPS, 13.5W PD |
| Body Color | Black, White | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
| Other Features | 7.5W Wireless (Qi). Emergency SOS, Messages and Find My via satellite. | Reverse wired charging |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.