|
|
Apple iPhone 16 Pro MaxTk 1,85,000 |
| Name | Apple iPhone 16 Pro Max |
| Brand | Apple |
| Model | iPhone 16 Pro Max, A3296, A3084, A3295, A3297, iPhone17,3 |
| Category | Smartphone |
| Price | 185000 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, September |
| Launch Date | Available. Released 2024, September |
| Body Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Body Weight | 227 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Network Sim | Nano-SIM and eSIM |
| Water Resistant | IP68 dust/water resistant (up to 6m for 30 min) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.9 inches, 115.6 cm2 |
| Display Resolution | 1320 x 2868 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Ceramic Shield glass (2024 gen) |
| Operating System | iOS |
| OS Version | 18 |
| CPU | Hexa-core |
| GPU | Apple GPU (6-core graphics) |
| Chipset | Apple A18 Pro (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Memory Type | NVMe |
| Ram | 8 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 12 MP, (periscope telephoto) | |
| 48 MP, (ultrawide) | |
| TOF 3D LiDAR scanner (depth) | |
| Secondary Camera | 12 MP, (wide) |
| SL 3D, (depth/biometrics sensor) | |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4685 mAh |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
| Body Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Other Features | * Apple Pay (Visa, MasterCard, AMEX certified) * Always-On display * Ultra Wideband (UWB) support (gen2 chip) * Emergency SOS, Messages and Find My via satellite * 25W wireless (MagSafe) * 15W wireless (Qi2) * 4.5W reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.