|
|
Apple iPhone 15 ProTk 1,79,000 |
| Name | Apple iPhone 15 Pro |
| Brand | Apple |
| Model | iPhone 15 Pro, A2848, A3101, A3102, A3104, iPhone16,1 |
| Category | Smartphone |
| Price | 179000 |
| Extra Price | 8/128 GB = 179,000/ 8/256 GB = 199,999/ 8/512 GB = 239,999/ 8/1 TB = 279,999/ |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, September |
| Launch Date | Available. Released 2023, September |
| Body Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Body Weight | 187 g |
| Build | Glass Front (Corning-made Glass), Glass Back (Corning-made Glass), Titanium Frame (Grade 5) |
| Network Sim | Nano-SIM and eSIM |
| Water Resistant | IP68 dust/water resistant (up to 6m for 30 min) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.1 inches, 91.3 cm2 |
| Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 461 ppi |
| Display Screen Protection | Ceramic Shield Glass |
| Operating System | iOS |
| OS Version | 17 |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Chipset | Apple A17 Pro (3 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 8 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 12 MP (telephoto), 3X Optical Zoom | |
| 12 MP, (ultrawide) | |
| TOF 3D LiDAR scanner (depth) | |
| Secondary Camera | 12 MP, (wide) |
| SL 3D, (depth/biometrics sensor) | |
| Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.0, DisplayPort |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3274 mAh |
| Charging | Wired, 50% in 30 min (advertised) |
| Body Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Other Features | Ultra Wideband 2 (UWB) Support. Emergency SOS via Satellite (SMS sending/receiving). 15W Wireless (MagSafe). 7.5W Wireless (Qi). |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.