|
|
Apple iPhone 13Tk 1,07,000 |
| Name | Apple iPhone 13 |
| Brand | Apple |
| Model | iPhone 13, A2633, A2482, A2631, A2634, A2635 |
| Category | Smartphone |
| Price | 107000 |
| Extra Price | 4/128 GB = 107,000/ |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, September |
| Launch Date | Available. Released 2021, September |
| Body Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Body Weight | 174 g |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
| Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68 dust/water resistant (up to 6m for 30 min) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
| Display Size | 6.1 inches, 90.2 cm2 |
| Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Scratch-resistant Ceramic Glass, Oleophobic Coating |
| Operating System | iOS |
| OS Version | 15 |
| CPU | Hexa-core (2x3.22 GHz + 4xX.X GHz) |
| GPU | Apple GPU (4-core graphics) |
| Chipset | Apple A15 Bionic (5 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| Memory Type | NVMe |
| Ram | 4 GB |
| Primary Camera | Dual: 12 MP, (wide) |
| 12 MP, (ultrawide) | |
| Secondary Camera | 12 MP |
| SL 3D, (depth/biometrics sensor) | |
| Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps) |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3240 mAh |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
| Body Color | Starlight, Midnight, Blue, Pink, Red, Green |
| Other Features | * 15W wireless (MagSafe) * 15W wireless (Qi2) - requires iOS 17.2 update |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.