|
|
Apple iPhone 11 ProTk 1,14,999 |
| Name | Apple iPhone 11 Pro |
| Brand | Apple |
| Model | iPhone 11 Pro, A2215, A2160, A2217 |
| Category | Smartphone |
| Price | 114999 |
| Extra Price | 64 GB = 114,999/ 256 GB = 134,999/ 512 GB = 159,999/ |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, September |
| Launch Date | Available. Released 2019, September |
| Body Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Body Weight | 188 g |
| Build | Front/back Glass, Stainless Steel Frame |
| Network Sim | Nano-SIM and/or Electronic SIM card |
| Water Resistant | IP68 dust/water resistant (up to 4m for 30 min) |
| Display Type | Super Retina XDR OLED capacitive touchscreen, 16M Colors |
| Display Size | 5.8 inches, 84.4 cm2 |
| Display Resolution | 1125 x 2436 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 458 ppi |
| Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
| Operating System | iOS |
| OS Version | 13 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Chipset | Apple A13 Bionic |
| Memory Internal | 64 GB, 256 GB, 512 GB |
| Memory External | No |
| Memory Type | NVMe |
| Ram | 4 GB |
| Primary Camera | Triple: 12 MP |
| 12 MP, (telephoto), 2X Optical Zoom | |
| 12 MP, (ultrawide) | |
| Secondary Camera | 12 MP |
| TOF 3D Camera | |
| Camera Features | Quad-LED Dual-tone Flash, HDR (Photo/Panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | USB 2.0 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3046 mAh |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
| Body Color | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.