|
|
Apple iPad Air 13 (2024)Tk 85,990 |
| Name | Apple iPad Air 13 (2024) |
| Brand | Apple |
| Model | iPad Air 13 (2024), A2903, A2904 |
| Category | Tablet |
| Price | 85990 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, May |
| Launch Date | Available. Released 2024, May |
| Body Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Body Weight | 617 g (Wi-Fi) / 618 g (5G) (1.36 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| Network Sim | eSIM |
| Display Type | Liquid Retina IPS LCD, 600 nits (typ) |
| Display Size | 13.0 inches, 519.3 cm2 |
| Display Resolution | 2048 x 2732 pixels, 4:3 ratio |
| Display Multitouch | Yes |
| Display Density | 264 ppi |
| Display Screen Protection | Scratch-resistant glass, oleophobic coating |
| Operating System | iPadOS |
| OS Version | 17.4 |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Apple GPU (10-core graphics) |
| Chipset | Apple M2 |
| Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Primary Camera | 12 MP, (wide) |
| Secondary Camera | 12 MP, (ultrawide) |
| Camera Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | No |
| USB | USB Type-C 3.1 Gen2 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Body Color | Space Gray, Starlight, Purple, Blue |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.