|
|
Acer Super ZXTk 16,900 |
| Name | Acer Super ZX |
| Brand | Acer |
| Model | Super ZX |
| Category | Smartphone |
| Price | 16900 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | Exp. Announcement 2025, April 25 |
| Launch Date | Exp. Release 2025, April 25 |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP50 Dust Protected |
| Display Type | IPS LCD, 120Hz, 800 nits |
| Display Size | 6.7 inches |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 393 ppi |
| Operating System | Android |
| OS Version | 15 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Memory Internal | 64 GB, 128 GB, 256 GB |
| Memory External | microSDXC |
| Ram | 4 GB, 6 GB, 8 GB |
| Primary Camera | Triple: 64 MP, (wide) |
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 13 MP |
| Camera Features | LED flash, HDR, Panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | 33W Wired |
| Body Color | Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.