|
|
Xiaomi Redmi Note 14 ProTk 30,490 |
Vivo Y400Tk 27,999 |
| Name | Xiaomi Redmi Note 14 Pro | Vivo Y400 |
| Brand | Xiaomi | vivo |
| Model | Redmi Note 14 Pro | Y400 4G |
| Category | Smartphone | Smartphone |
| Price | 30490 | 27999 |
| Extra Price | 8/128 GB = 27,999 Tk 8/256 GB = 29,999 Tk |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, September | 2025, July 28 |
| Launch Date | Available. Released 2024, September | Available. Released 2025, July 28 |
| Body Dimensions | 162.3 x 74.4 x 8.2 mm or 8.5 mm | 162.3 x 75.3 x 7.9 mm (6.39 x 2.96 x 0.31 in) |
| Body Weight | 190 g | 196 g |
| Build | Glass front, plastic back, plastic frame | |
| Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69K dust/water resistant (up to 2m for 24 hours) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 | 6.67 inches, 107.4 cm2 (~87.9% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 446 ppi | 395 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | HyperOS | Funtouch 15 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G615 MC2 | Adreno 610 |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Memory External | No | No |
| Memory Type | UFS 2.2 | UFS 2.2 |
| Ram | 8 GB, 12 GB | 8 GB |
| Primary Camera | Triple: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | 2 MP, (depth) | |
| 2 MP, (macro) | ||
| Secondary Camera | 20 MP | 8 MP |
| Camera Features | LED flash, HDR, panorama | Ring-LED flash, Panorama, HDR |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.0, A2DP, LE |
| NFC | Yes | Yes (Region Dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | No | |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 5500 mAh | 6000 mAh |
| Charging | 45W wired, PD3.0 | 44W Wired |
| Body Color | Black, White, Purple, Green | Purple Twilight, Tropical Green (Dynamic Green), Pearl White |
| Other Features | Reverse Wired Circle to Search |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.