|
|
Sharp Aquos R8s ProTk 1,15,000 |
| Name | Sharp Aquos R8s Pro |
| Brand | Sharp |
| Model | Aquos R8s Pro |
| Category | Smartphone |
| Price | 115000 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, December |
| Launch Date | Available. Released 2023, December |
| Body Dimensions | 161 x 77 x 9.3 mm (6.34 x 3.03 x 0.37 in) |
| Body Weight | 203 g |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68 water/dust resistant (up to 1.5m for 30 min) |
| Display Type | PRO IGZO LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 2000 nits (peak) |
| Display Size | 6.6 inches, 106.9 cm2 |
| Display Resolution | 1260 x 2730 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 456 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus |
| Operating System | Android |
| OS Version | 13 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Memory Internal | 256 GB |
| Memory External | microSDXC |
| Memory Type | UFS 4.0 |
| Ram | 12 GB |
| Primary Camera | Dual: 47.2 MP, (wide) |
| 2 MP, (depth) | |
| Secondary Camera | 12 MP, (wide) |
| Camera Features | LED flash, HDR, panorama |
| Video | 8K, 4K, 1080p; gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossle |
| NFC | Yes |
| USB | USB Type-C 3.0 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | 27W wired, PD3 |
| Body Color | Black |
| Other Features | Wireless Reverse wireless |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.