|
|
Realme Note 50Tk 10,999 |
Samsung Galaxy M14 4GTk 17,599 |
| Name | Realme Note 50 | Samsung Galaxy M14 4G |
| Brand | Realme | Samsung |
| Model | Note 50 | Galaxy M14 4G, SM-M145F, SM-M145F/DS |
| Category | Smartphone | Smartphone |
| Price | 10999 | 17599 |
| Extra Price | 4/64 GB = 10,999/ 4/128 GB = 12,499/ | 4/64 GB = 17,599/ 6/128 GB = 22,999/ |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, January | 2024, March |
| Launch Date | Available. Released 2024, January | Available. Released 2024, March |
| Body Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) | 168.0 x 77.8 x 8.8 mm |
| Body Weight | 186 g | 194 g |
| Build | Glass front, plastic frame, plastic back | |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | IP54, dust and splash resistant |
| Display Type | IPS LCD, 90Hz, 560 nits (peak) | PLS LCD, 90Hz |
| Display Size | 6.74 inches, 109.7 cm2 | 6.7 inches, 107.8 cm2 |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 260 ppi | 394 ppi |
| Operating System | Android | Android |
| OS Version | 13 | 13 |
| User Interface (ui) | Realme UI T | One UI 5.1 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Mali-G57 | Adreno 610 |
| Chipset | Unisoc Tiger T612 (12 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Memory Internal | 64 GB, 128 GB | 64 GB, 128 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC |
| Memory Type | еMMC 5.1 | |
| Ram | 4 GB | 4 GB, 6 GB |
| Primary Camera | Dual: 13 MP, (wide) | Triple: 50 MP, (wide) |
| 0.08 MP ,(auxiliary lens) | 2 MP, (macro) | |
| 2 MP, (depth) | ||
| Secondary Camera | 5 MP | 13 MP |
| Camera Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 1080p@30fps | 1080p@30/60fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | No | No |
| GPS | Yes with a GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted); unspecified sensors |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging | 10W wired | 25W wired |
| Body Color | Sky Blue, Midnight Black | Arctic Blue, Sapphire Blue |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.