|
|
Realme Note 50Tk 10,999 |
Realme Note 70TTk 12,900 |
| Name | Realme Note 50 | Realme Note 70T |
| Brand | Realme | Realme |
| Model | Note 50 | Note 70T, RMX5313 |
| Category | Smartphone | Smartphone |
| Price | 10999 | 12900 |
| Extra Price | 4/64 GB = 10,999/ 4/128 GB = 12,499/ |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Launch Announcement | 2024, January | 2025, July 23 |
| Launch Date | Available. Released 2024, January | Available. Released 2025, July |
| Body Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) |
| Body Weight | 186 g | 201 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP54, dust and splash resistant | IP54 dust protected and water resistant (water splashes) |
| Display Type | IPS LCD, 90Hz, 560 nits (peak) | LCD, 90Hz |
| Display Size | 6.74 inches, 109.7 cm2 | 6.74 inches, 109.7 cm2 (~85.6% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 260 ppi | 260 ppi |
| Display Screen Protection | Panda Glass |
| Operating System | Android | Android |
| OS Version | 13 | 15 |
| User Interface (ui) | Realme UI T | Realme UI 5.0 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G57 MP1 |
| Chipset | Unisoc Tiger T612 (12 nm) | Unisoc T7250 (12 nm) |
| Memory Internal | 64 GB, 128 GB | 128 GB, 256 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Memory Type | еMMC 5.1 | |
| Ram | 4 GB | 4 GB |
| Primary Camera | Dual: 13 MP, (wide) | Dual: 50 MP, (wide) |
| 0.08 MP ,(auxiliary lens) | 13 MP, (ultrawide) | |
| Secondary Camera | 5 MP | 5 MP |
| Camera Features | LED flash, HDR, panorama | LED flash, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | No | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | No | No |
| GPS | Yes with a GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 6000 mAh |
| Charging | 10W wired | 15W Wired |
| Body Color | Sky Blue, Midnight Black | Gold, Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.